![]()
![]()
| 2006-2007 Six-Weeks Schedule | Days | Report Cards Due |
| 1st July 31 - September 12 | 30 | September 19 |
| 2nd September 13 - October 31 | 30 | November 6 |
| 3rd November 1 - December 20 | 32 | January 4 |
| 4th January 4 - February 15 | 30 | February 22 |
| 5th February 16 - April 4 | 28 | April 11 |
| 6th April 5 - May 18 | 30 | May 18 |
![]()
Faculty-Pics / Mission Statement-Beliefs / Registration / Handbook / Staff / General Information / Weather-Closings
Administration / Board of Education / Accelerated Reader / Supply Lists / Newsletter / PTO / Events / Home