2007 SCHS Varsity Baseball Stats
Offensive Stats
| # | Name | Hits | AB | Avg. | On Base % | K | BB | R | RBI | 1B | 2B | 3B | HR | SB | SAC | On Base |
| 1 | McClain | 4 | 29 | 0.138 | 0.379 | 10 | 7 | 6 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 11 |
| 2 | Fahner | 25 | 90 | 0.278 | 0.400 | 14 | 12 | 17 | 11 | 22 | 2 | 0 | 0 | 1 | 1 | 36 |
| 4 | Allds | 11 | 41 | 0.268 | 0.317 | 8 | 4 | 5 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 13 |
| 6 | Nichols | 2 | 12 | 0.167 | 0.250 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 9 | Bass | 32 | 94 | 0.340 | 0.404 | 12 | 8 | 24 | 25 | 16 | 11 | 0 | 3 | 14 | 2 | 38 |
| 10 | Dixon | 8 | 24 | 0.333 | 0.417 | 5 | 3 | 8 | 5 | 7 | 0 | 0 | 0 | 7 | 0 | 10 |
| 11 | Wakefield | 25 | 91 | 0.275 | 0.484 | 15 | 19 | 28 | 12 | 20 | 2 | 3 | 0 | 16 | 3 | 44 |
| 12 | Sanders | 23 | 71 | 0.324 | 0.437 | 11 | 9 | 16 | 20 | 17 | 3 | 1 | 1 | 1 | 0 | 31 |
| 13 | Barnes | 20 | 71 | 0.282 | 0.324 | 14 | 4 | 10 | 11 | 18 | 1 | 0 | 0 | 2 | 1 | 23 |
| 14 | Winfree | 4 | 23 | 0.174 | 0.261 | 11 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 6 |
| 18 | Fields | 0 | 3 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Harville | 8 | 20 | 0.400 | 0.550 | 5 | 3 | 6 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 11 |
| 23 | Haskin | 29 | 89 | 0.326 | 0.427 | 15 | 10 | 23 | 22 | 17 | 6 | 2 | 3 | 0 | 1 | 38 |
| 24 | Swallows | 2 | 7 | 0.286 | 0.571 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 25 | Angel | 32 | 73 | 0.438 | 0.534 | 6 | 9 | 15 | 33 | 16 | 10 | 1 | 3 | 0 | 2 | 39 |
| 44 | Bush | 15 | 46 | 0.326 | 0.543 | 9 | 10 | 6 | 12 | 9 | 5 | 1 | 0 | 0 | 0 | 25 |
| 26 | Bray | 3 | 8 | 0.375 | 0.625 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 7 | Johnston | 5 | 10 | 0.500 | 0.600 | 1 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Stokes | 0 | 2 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 248 | 804 | 0.308 | 0.427 | 148 | 106 | 179 | 174 | 175 | 44 | 8 | 10 | 50 | 11 | 343 |
Pitching Stats
| Pitcher | Inn. pitched | K | BB | H | ER | ERA | W | L | S | |||||
| 4 | Allds | 44 2/3 | 59 | 7 | 38 | 16 | 2.51 | 5 | 2 | 0 | ||||
| 25 | Angel | 32 1/3 | 31 | 15 | 30 | 18 | 3.90 | 2 | 3 | 0 | ||||
| 12 | Sanders | 46 2/3 | 59 | 25 | 39 | 26 | 3.90 | 5 | 3 | 0 | ||||
| 11 | Wakefield | 21 2/3 | 23 | 15 | 24 | 15 | 4.85 | 1 | 2 | 0 | ||||
| 22 | Harville | 24 1/3 | 24 | 9 | 38 | 16 | 4.60 | 1 | 2 | 0 | ||||
| 2 | Fahner | 15 2/3 | 16 | 5 | 17 | 11 | 4.91 | 2 | 1 | 0 | ||||
| 7 | Johnston | 5 | 2 | 1 | 8 | 3 | 4.20 | 0 | 1 | 0 | ||||
| 1 | McClain | 3 | 5 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 | ||||
| Totals | 193.33 | 219 | 80 | 195 | 105 | 3.61 | 16 | 14 | 0 | |||||