Offensive
Stats vs. District Only
| # | Name | Hits | AB | Avg. | On Base % | K | BB | R | RBI | 1B | 2B | 3B | HR | SB | SAC | On Base |
| 1 | McClain | 1 | 7 | 0.143 | 0.571 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 2 | Fahner | 9 | 39 | 0.231 | 0.385 | 7 | 2 | 8 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 15 |
| 4 | Allds | 6 | 15 | 0.400 | 0.533 | 4 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
| 9 | Bass | 17 | 42 | 0.405 | 0.524 | 4 | 4 | 12 | 12 | 11 | 4 | 0 | 0 | 7 | 0 | 22 |
| 10 | Dixon | 3 | 7 | 0.429 | 0.571 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
| 11 | Wakefield | 14 | 39 | 0.359 | 0.615 | 7 | 7 | 15 | 5 | 11 | 2 | 1 | 0 | 6 | 0 | 24 |
| 12 | Sanders | 11 | 34 | 0.324 | 0.500 | 5 | 4 | 8 | 10 | 8 | 1 | 0 | 2 | 0 | 0 | 17 |
| 13 | Barnes | 10 | 30 | 0.333 | 0.400 | 7 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 3 | 0 | 12 |
| 14 | Winfree | 1 | 8 | 0.125 | 0.375 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 18 | Fields | 0 | 2 | 0.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Harville | 2 | 10 | 0.200 | 0.300 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Haskin | 11 | 38 | 0.289 | 0.553 | 8 | 6 | 12 | 13 | 6 | 2 | 0 | 3 | 0 | 0 | 21 |
| 24 | Swallows | 1 | 1 | 1.000 | 2.000 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | Angel | 16 | 35 | 0.457 | 0.771 | 2 | 5 | 9 | 20 | 8 | 5 | 0 | 3 | 0 | 1 | 27 |
| 44 | Bush | 7 | 24 | 0.292 | 0.583 | 6 | 6 | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 14 |
| 26 | Bray | 1 | 6 | 0.167 | 0.167 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Johnston | 1 | 3 | 0.333 | 0.667 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Stokes | 0 | 2 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hits | AB | Avg. | On Base % | K | BB | R | RBI | 1B | 2B | 3B | HR | SB | SAC | On Base | ||
| Totals | 111 | 342 | 0.325 | 0.526 | 64 | 38 | 82 | 82 | 80 | 19 | 2 | 8 | 25 | 1 | 180 |
Pitching vs. district
| Pitcher | Inn. pitched | K | BB | H | ER | ERA | W | L | S | ||||
| Allds | 37 1/3 | 46 | 6 | 43 | 17 | 3.19 | 4 | 2 | 0 | ||||
| Angel | 2 2/3 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||||
| Sanders | 35 | 50 | 22 | 28 | 23 | 4.60 | 3 | 3 | 0 | ||||
| Wakefield | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||||
| Harville | 4 | 4 | 2 | 8 | 3 | 5.25 | 0 | 0 | 0 | ||||
| Fahner | 8 | 8 | 3 | 8 | 3 | 2.63 | 1 | 0 | 0 | ||||
| Johnston | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||||
| Totals | 87 | 112 | 33 | 87 | 46 | 2.24 | 8 | 5 | 0 | ||||