Game Date Opponent Location
#16 4/9 Cannon Co. Cannon W 5-4
order   Name Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB On Base Pitcher Inn. pitched K BB H ER ERA
1   Fahner 1 4 0.250 0.250 1 0 0 1 1 0 0 0 0 1 Allds 7 9 2 6 2 2.000 win
2   Wakefield 0 4 0.000 0.000 1 0 0 0 0 0 0 0 0 0             #DIV/0!
3   Bass 1 4 0.250 0.250 1 0 0 0 0 1 0 0 0 1              
4   Haskin 0 3 0.000 0.333 2 1 1 0 0 0 0 0 0 1 Totals 7 9 2 6 2 #DIV/0!
5   Angel 2 4 0.500 0.750 0 0 1 0 2 0 0 0 0 3              
6   Bush 0 2 0.000 1.000 0 2 1 0 0 0 0 0 0 2  
7   Allds 0 3 0.000 0.333 0 0 0 1 0 0 0 0 0 1  
8   Sanders 2 3 0.667 0.667 0 0 1 3 1 0 0 1 0 2  
9   Barnes 2 3 0.667 0.667 0 0 0 0 2 0 0 0 1 2  
    Stokes 0 0 #DIV/0! #DIV/0! 0 0 1 0 0 0 0 0 0 1  
          #DIV/0! #DIV/0!                      
      Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB On Base  
Totals     8 30 0.267 0.467 5 3 5 5 6 1 0 1 1 14  

 

Next Game

Back to Schedule