Game Date Opponent Location W or L
#29 5/7 DeKalb District Tournament L 8-7
order   Name Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB SAC On Base Pitcher Inn. pitched K BB H ER ERA
1   Wakefield 0 3 0.000 0.667 0 2 1 1 0 0 0 0 0 1 2 Wakefield 5 1/3 5 6 3 3 3.938
2   Fahner 2 4 0.500 1.000 1 2 1 3 2 0 0 0 0 0 4 Harville 5 2/3 6 1 6 4 4.941
3   Bass 0 4 0.000 0.500 0 2 0 0 0 0 0 0 0 0 2              
4   Angel 1 6 0.167 0.167 0 0 0 2 1 0 0 0 0 0 1 Totals 11 # 7 9 7 4.439
5   Sanders 1 4 0.250 0.500 0 1 1 0 1 0 0 0 0 0 2              
6   Bush 0 4 0.000 0.250 0 1 0 0 0 0 0 0 0 0 1  
7   Haskin 3 5 0.600 0.600 1 0 2 1 2 1 0 0 0 0 3  
8   Harville 2 5 0.400 0.400 2 0 2 0 2 0 0 0 0 0 2  
9   Barnes 1 4 0.250 0.250 0 0 0 0 1 0 0 0 0 1 1  
      Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB SAC On Base  
Totals     10 39 0.256 0.462 4 8 7 7 9 1 0 0 0 2 18  

 

Next Game

Back to Schedule