Game Date Opponent Location W or L
#30   Upperman Macon - District Tourn. L 5-4
order   Name Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB SAC On Base Pitcher Inn. pitched K BB H ER ERA
1   Wakefield 1 4 0.250 0.500 0 0 0 0 1 0 0 0 0 0 2 Angel 6    2 4 3 3 3.500
2   Fahner 0 3 0.000 0.000 1 0 0 1 0 0 0 0 0 1 0 Fahner 1    0 0 1 0 0.000
3   Bass 1 4 0.250 0.250 1 0 1 0 0 0 0 1 0 0 1              
4   Angel 0 4 0.000 0.000 0 0 0 1 0 0 0 0 0 0 0 Totals 7 2 4 4 3 1.750
5   Sanders 0 2 0.000 0.500 0 1 0 0 0 0 0 0 0 0 1              
6   Bush 1 3 0.333 0.667 0 0 1 0 1 0 0 0 0 0 2  
7   Haskin 1 3 0.333 0.333 1 0 1 0 0 1 0 0 0 0 1  
8   Harville 2 3 0.667 0.667 0 0 1 2 1 1 0 0 0 0 2  
9   Barnes 1 2 0.500 1.000 0 1 0 0 1 0 0 0 0 0 2  
      Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB SAC On Base  
Totals     7 28 0.250 0.393 3 2 4 4 4 2 0 1 0 1 11  

 

Back to Schedule

Go to 2008 Season