Game Date Opponent Location
#13 4/2 DeKalb DCHS L 10-7
order   Name Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB On Base Pitcher Inn. pitched K BB H ER ERA
1   Fahner 1 4 0.250 0.250 0 0 0 0 1 0 0 0 0 1 Sanders 5.66 10 3 11 9 11.131 loss
2   Wakefield 1 2 0.500 1.500 1 2 2 0 1 0 0 0 2 3 Fahner 0.34 0 1 4 1 20.588
3   Bass 1 4 0.250 0.250 2 0 0 2 0 1 0 0 0 1              
4   Haskin 1 4 0.250 0.500 0 0 1 0 0 1 0 0 0 2 Totals 6 10 4 15 10 15.859
5   Bush 0 3 0.000 0.000 1 0 0 0 0 0 0 0 0 0              
6   Angel 2 2 1.000 1.500 0 1 3 4 0 0 0 2 0 3  
7   Barnes 0 3 0.000 0.000 1 0 0 0 0 0 0 0 0 0  
8   Sanders 1 3 0.333 0.667 0 0 0 1 1 0 0 0 0 2  
9   Winfree 0 2 0.000 0.500 0 0 1 0 0 0 0 0 0 1  
    Bray 0 1 0.000 0.000 1 0 0 0 0 0 0 0 0 0  
          #DIV/0! #DIV/0!                      
      Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB On Base  
Totals     7 27 0.259 0.481 6 3 7 7 3 2 0 2 2 13  

 

Next Game

Back to Schedule