Game Date Opponent Location W or L
#25 4/25 Gordonsville Home L 8-4
order   Name Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB SAC On Base Pitcher Inn. pitched K BB H ER ERA
1   Wakefield 0 4 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 Angel 4 3 0 5 2 3.500
2   Bass 3 4 0.750 0.750 0 0 2 3 0 1 0 2 0 0 3 Wakefield 3 4 0 4 3 7.000
3   Angel 1 3 0.333 0.333 0 0 1 0 1 0 0 0 0 0 1              
4   Haskin 0 3 0.000 0.333 0 0 0 0 0 0 0 0 0 0 1 Totals 7 7 0 9 5 5.250
5   Sanders 1 2 0.500 1.000 0 1 0 1 1 0 0 0 0 0 2              
6   Bush 1 3 0.333 0.333 0 0 0 0 1 0 0 0 0 0 1  
7   Allds 0 2 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0  
8   Barnes 0 3 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0  
9   Johnston 1 2 0.500 1.000 0 0 1 0 1 0 0 0 0 0 2  
    Dixon 0 1 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0  
                                     
      Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB SAC On Base  
Totals     7 27 0.259 0.370 0 1 4 4 4 1 0 2 0 0 10  

 

Next Game

Back to Schedule