Game Date Opponent Location
#15 4/5 Monterey MHS L - 10-0
order   Name Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB On Base Pitcher Inn. pitched K BB H ER ERA
1   Fahner 0 2 0.000 0.000 2 0 0 0 0 0 0 0 0 0 Angel 4 4 1 8 6 10.500 loss
2   Wakefield 0 2 0.000 0.000 1 0 0 0 0 0 0 0 0 0 Harville 0.34 1 0 4 2 41.176
3   Bass 0 2 0.000 0.000 0 0 0 0 0 0 0 0 0 0              
4   Haskin 0 2 0.000 0.000 0 0 0 0 0 0 0 0 0 0 Totals 4.34 5 1 12 8 25.838
5   Bush 1 2 0.500 0.500 0 0 0 0 0 1 0 0 0 1              
6   Angel 0 1 0.000 0.000 1 0 0 0 0 0 0 0 0 0  
7   Barnes 0 2 0.000 0.000 1 0 0 0 0 0 0 0 0 0  
8   Sanders 0 2 0.000 0.000 0 0 0 0 0 0 0 0 0 0  
9   Allds 0 2 0.000 0.000 1 0 0 0 0 0 0 0 0 0  
    Harville 0 1 0.000 0.000 1 0 0 0 0 0 0 0 0 0  
                                   
      Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB On Base  
Totals     1 17 0.059 0.059 7 0 0 0 0 1 0 0 0 1  

 

Next Game

Back to Schedule