Game Date Opponent Location W or L
#22 4/21 Monterey Jackson Co. L 7-5
order   Name Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB SAC On Base Pitcher Inn. pitched K BB H ER ERA
1   Fahner 1 3 0.333 1.000 0 2 2 0 1 0 0 0 0 0 3 Wakefield 7 9 3 8 3 3.000
2   Wakefield 1 3 0.333 0.667 1 1 1 1 1 0 0 0 0 0 2              
3   Bass 0 3 0.000 0.667 0 0 1 1 0 0 0 0 0 1 2              
4   Angel 3 3 1.000 1.333 0 1 0 0 3 0 0 0 0 0 4 Totals 7 9 3 8 3 3.000
5   Haskin 1 4 0.250 0.250 1 0 0 2 1 0 0 0 0 0 1              
6   Bush 1 3 0.333 0.667 1 1 0 1 1 0 0 0 0 0 2  
7   Barnes 0 4 0.000 0.250 1 0 0 0 0 0 0 0 0 0 1  
8   McClain 0 3 0.000 0.333 1 1 0 0 0 0 0 0 0 0 1  
9   Johnston 1 2 0.500 1.000 0 1 1 0 1 0 0 0 0 0 2  
    Bray 1 1 1.000 1.000 0 1 0 0 1 0 0 0 0 0 1  
                                     
      Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB SAC On Base  
Totals     8 28 0.286 0.679 5 8 5 5 9 0 0 0 0 1 19  

 

 

Next Game

Back to Schedule