Game Date Opponent Location
#12 3/31 Trousdale Co. TC L 2-0
order   Name Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB On Base Pitcher Inn. pitched K BB H ER ERA
1   Wakefield 1 3 0.333 0.333 0 0 0 0 1 0 0 0 0 1 Harville 6 5 5 7 1 1.167 loss
2   Fahner 0 2 0.000 0.500 0 1 0 0 0 0 0 0 0 1             #DIV/0!
3   Bass 1 3 0.333 0.333 1 0 0 0 0 1 0 0 0 1              
4   Sanders 0 3 0.000 0.000 1 0 0 0 0 0 0 0 0 0 Totals 6 5 5 7 1 #DIV/0!
5   Haskin 1 3 0.333 0.667 0 0 0 0 1 0 0 0 0 2              
6   Barnes 1 3 0.333 0.333 0 0 0 0 0 1 0 0 0 1  
7   Allds 0 3 0.000 0.000 1 0 0 0 0 0 0 0 0 0  
8   McClain 0 1 0.000 1.000 1 1 0 0 0 0 0 0 0 1  
9   Dixon 0 2 0.000 0.500 0 0 0 0 0 0 0 0 0 1  
                                   
                                   
      Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB On Base  
Totals     4 23 0.174 0.348 4 2 0 0 2 2 0 0 0 8  

 

Next Game

Back to Schedule