Game Date Opponent Location W or L
#19 4/18 Trousdale Home W 10-0
order   Name Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB SAC On Base Pitcher Inn. pitched K BB H ER ERA
1   Fahner 1 4 0.250 0.250 1 0 0 2 1 0 0 0 0 0 1 Sanders 4.66 6 3 2 0 0.000 W
2   Wakefield 1 3 0.333 0.667 1 1 2 1 1 0 0 0 1 0 2 Harville 1.34 1 1 0 0 0.000
3   Bass 2 3 0.667 1.000 0 1 2 0 2 0 0 0 1 0 3              
4   Angel 1 3 0.333 0.667 0 1 1 3 0 0 0 1 0 0 2 Totals 6 7 4 2 0 0.000
5   Haskin 1 3 0.333 0.667 0 1 2 1 1 0 0 0 0 0 2              
6   Bush 1 2 0.500 1.500 1 2 1 0 1 0 0 0 0 0 3  
7   Barnes 1 3 0.333 0.667 1 1 1 1 1 0 0 0 0 0 2  
8   Sanders 2 4 0.500 0.500 1 0 1 1 2 0 0 0 0 0 2  
9   McClain 0 1 0.000 1.000 0 0 0 1 0 0 0 0 0 1 1  
    Harville 1 1 1.000 1.000 0 0 0 0 1 0 0 0 0 0 1  
    Dixon CR     #DIV/0! #DIV/0!                        
      Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB SAC On Base  
Totals     10 26 0.385 0.731 5 7 10 10 10 0 0 1 2 1 19  

 

Next Game

Back to Schedule