Game Date Opponent Location W or L
#28 5/6 York Home - Play-in Game W 7-6
order   Name Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB SAC On Base Pitcher Inn. pitched K BB H ER ERA
1   Wakefield 1 3 0.333 1.000 0 1 1 0 1 0 0 0 0 0 3 Sanders 2 1/3 3 1 6 4 12.000
2   Fahner 0 3 0.000 0.667 0 1 2 0 0 0 0 0 0 0 2 Allds 4 2/3 7 1 2 1 1.500
3   Bass 3 4 0.750 0.500 0 0 2 1 2 0 0 0 0 0 2              
4   Angel 1 4 0.250 0.500 1 0 1 1 0 1 0 0 0 0 2 Totals 7 # 2 8 5 6.750
5   Sanders 2 4 0.500 0.500 1 0 1 3 2 0 0 0 0 0 2              
6   Haskin 1 3 0.333 0.667 0 1 0 1 1 0 0 0 0 0 2  
7   Bush 2 3 0.667 1.000 0 1 0 1 1 1 0 0 0 0 3  
8   Harville 0 3 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0  
9   Barnes 0 2 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0  
    Dixon 0 1 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0  
      Hits AB Avg. On Base % K BB R RBI 1B 2B 3B HR SB SAC On Base  
Totals     10 29 0.345 0.552 5 4 7 7 7 2 0 0 0 0 16  

 

Next Game

Back to Schedule