Next Game
Back to Schedule
Game Date Opponent Location W or L
#3 3/17 Upperman C. Paris 1-9 Loss
Offensive Statistics
order   Name Hits AB Slg % B.Avg. OB % K BB R RBI 1B 2B 3B HR SB HBP ROE SAC
1   Wakefield 1 3 1.000 0.333 0.500 1 1 1 0 0 0 1 0 0 0 0 0
2   B. Johnston 2 4 0.500 0.500 0.500 0 0 0 1 2 0 0 0 0 0 0 0
3   Bush 0 1 0.000 0.000 0.667 1 2 0 0 0 0 0 0 0 0 0 0
4   Angel 0 3 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0
5   Haskin 0 3 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0
6   Bray 0 3 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0
7   McClain 1 3 0.333 0.333 0.333 2 0 0 0 1 0 0 0 0 0 0 0
8   Harville 1 3 0.333 0.333 0.333 0 0 0 0 1 0 0 0 0 0 0 0
9   Allds 0 2 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
10   Allen 0 1 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 1 0
      Hits AB Slg % Avg. OB % K BB R RBI 1B 2B 3B HR SB HBP ROE SAC
  Totals   5 26 0.269 0.192 0.276 8 3 1 1 4 0 1 0 0 0 1 0
Pitching Stats
Pitcher Inn. P K AB BB H ER ERA
L Allds 5 10 26 0 10 7 9.800
Angel 2 5 10 1 4 2 7.000
Totals 7 15 36 1 14 9 9.000
Fielding Percentages
Players Chances E PO Assist Field %  
Dustin Angel 4   4   1.000
Will Wakefield 1     1 1.000
Brandon Johnston 2     2 1.000
Payton Bray 1     1 1.000
Joshua Johnston 2   1 1 1.000