Next Game
Back to Schedule
Game Date Opponent Location W or L
#2 3/12 Watertown C. Paris 9-3 W
Offensive Statistics
order   Name Hits AB Slg % B.Avg. OB % K BB R RBI 1B 2B 3B HR SB HBP ROE SAC
1   W.Wakefield 0 5 0.000 0.000 0.000 0 0 1 0 0 0 0 0 1 0 0 0
2   B. Johnston 1 4 0.250 0.250 0.250 0 0 1 1 1 0 0 0 0 0 2 0
3   Bush 1 3 0.333 0.333 0.500 0 1 1 0 1 0 0 0 0 0 0 0
4   Angel 3 3 2.667 1.000 1.000 0 0 1 4 1 0 1 1 0 0 0 0
5   Bray 0 3 0.000 0.000 0.333 0 1 0 1 0 0 0 0 0 0 0 1
6   Haskin 2 4 0.500 0.500 0.500 0 0 0 0 2 0 0 0 0 0 1 0
7   McClain 2 3 1.000 0.667 0.750 0 1 1 2 1 1 0 0 1 0 0 0
8   Williams 0 3 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 1 0
9   Harville 1 4 0.250 0.250 0.250 0 0 0 1 1 0 0 0 0 0 2 0
10   Allen 0 1 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 1 0
11   Shelby PR for Angel 3rd           0 0 1 0 0 0 0 0 0 0 0 0
12   L.Wakefield CR for Haskin           0 0 2 0 0 0 0 0 2 0 0 0
13   Stokes PR for Bush 3rd           0 0 1 0 0 0 0 0 0 0 0 0
      Hits AB Slg % Avg. OB % K BB R RBI 1B 2B 3B HR SB HBP ROE SAC
  Totals   10 33 0.485 0.303 0.371 2 3 9 9 7 1 1 1 4 0 7 1
Pitching Stats
Pitcher Inn. P K AB BB H ER ERA
W Wakefield 4 2/3 8 19 1 5 2 3.000
Harville 2 1/3 3 11 2 2 1 3.000
Totals 7 11 30 3 7 3 3.000
Fielding Percentages
Players Chances E PO Assist Field %  
Michael McClain 5 1 2 2 0.800
Dustin Angel 1   1   1.000
Matt Harville 2     2 1.000
Bryce Haskin 1   1   1.000
Brandon Johnston 2   2   1.000
Joshua Johnston 2   1 1 1.000