Next Game
Back to Schedule
Game Date Opponent Location W or L
#7 3/28 Westmoreland C. Paris 7-0W
Offensive Statistics
order   Name Hits AB Slg % B.Avg. OB % K BB R RBI 1B 2B 3B HR SB HBP ROE SAC
1   Wakefield 2 0.500 0.500 0.500 0 0 1 1 2 0 0 0 1 0 0 0
2   B. Johnston 1 4 0.000 0.250 0.250 0 0 1 0 0 0 0 0 0 0 0 0
3   Bush 1 2 0.500 0.500 1.000 0 1 0 0 1 0 0 0 0 1 0 0
4   Angel 1 2 0.500 0.500 1.000 0 0 0 1 1 0 0 0 0 0 1 1
5   Haskin 0 3 0.000 0.000 0.250 2 1 0 0 0 0 0 0 0 0 0 0
6   Stokes 1 2 0.500 0.500 0.750 0 2 2 0 1 0 0 0 1 0 0 0
7   Allen 1 3 0.333 0.333 0.500 1 0 0 1 1 0 0 0 0 0 0 1
8   Harville 1 4 0.250 0.250 0.250 0 0 0 1 1 0 0 0 0 0 1 0
9   Bray 2 4 0.750 0.500 0.500 0 0 1 3 1 1 0 0 0 0 0 0
10   L. Wakefield     0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
11   J. Johnston     0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
      Hits AB Slg % Avg. OB % K BB R RBI 1B 2B 3B HR SB HBP ROE SAC
  Totals   10 29 0.345 0.345 0.484 3 4 6 7 8 1 0 0 4 1 2 2
Pitching Stats
Pitcher Inn. P K AB BB H ER ERA
W Angel 7 6 26 1 5 0 0.000
Totals 7 6 26 1 5 0 0.000
Fielding Percentages
Players Chances E PO Assist Field %  
Will Wakefield 5   3 2 1.000
Matt Harville 4 1 2 1 0.750
Bryce Haskin 1     1 1.000
Brandon Johnston 2   1 1 1.000
Jake Vance 6 1 5   0.833
Bobby Stokes 2   2   1.000