Offensive Statistics
order   Name Hits AB Slg % B.Avg. OB % K BB R RBI 1B 2B 3B HR SB HBP ROE SAC
1   Wakefield 17 43 0.581 0.395 0.490 10 8 16 11 10 4 1 1 9 0 2 0
2   B. Johnston 14 41 0.415 0.341 0.452 6 3 12 9 11 3 0 0 2 2 4 2
3   Bush 13 33 0.606 0.394 0.571 8 9 10 9 8 4 0 1 0 2 0 0
4   Angel 12 36 0.750 0.333 0.500 2 9 8 16 5 3 0 4 1 1 2 1
5   Haskin 17 39 0.641 0.436 0.583 4 1 1 14 13 2 0 2 0 3 3 4
6   Bray 10 31 0.452 0.323 0.394 12 2 4 7 8 1 0 1 1 1 2 0
7   Harville 7 34 0.206 0.206 0.229 15 1 5 3 5 1 0 0 0 0 1 0
8   Allds 0 8 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0
9   Stokes 7 32 0.344 0.219 0.281 9 2 5 8 5 1 0 1 1 0 2 2
10   Allen 6 31 0.194 0.194 0.242 9 2 3 1 6 0 0 0 0 0 1 0
11   Tongate 0 1 0.000 0.000 0.000 1 0 1 0 0 0 0 0 0 0 0 0
12   L. Wakefield 0 0 0.000 0.000 0.000 0 0 11 0 0 0 0 0 2 0 0 0
13   Shelby 0 0 0.000 0.000 1.000 0 1 2 0 0 0 0 0 0 0 0 0
14   Williams 0 0 0.000 0.000 1.000 1 1 0 0 0 0 0 0 0 0 0 0
15   J. Johnston 3 10 0.500 0.300 0.300 1 0 5 6 2 0 1 0 0 0 1 0
16   Reece 0 0 0.000 0.000 0.000 0 0 1 0 0 0 0 0 0 0 0 0
17   Vance 0 2 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0
      Hits AB Slg % Avg. OB % K BB R RBI 1B 2B 3B HR SB HBP ROE SAC
      103 329 0.477 0.313 0.421 81 39 84 84 73 19 2 10 16 9 18 9
Pitching Stats
W L Pitcher Inn. P K AB BB H ER ERA
4 1 Allds 40 64 173 16 35 14 2.450
0 1 Angel 9 11 48 7 13 11 8.556
3 0 Wakefield 23 2/3 23 111 7 23 9 2.662
0 1 B. Johnston 3 2 18 0 7 3 7.000
0 2 Harville 6 2/3 5 41 3 16 7 7.350
7 5 Totals 82.33333 105 391 33 94 44 3.741
Fielding Percentages
Players Chances E PO Assist Field %  
Dustin Angel 45 1 43 1 0.978
Micheal McClain 2 1 1   0.500
Allds 13 1 7 5 0.923
Harville 12 1 9 2 0.917
Haskin 8 3 2 3 0.625
Will Wakefield 32 3 16 13 0.906
Brandon Johnston 38 4 7 27 0.895
Stokes 22 0 19 3 1.000
Payton Bray 14 3 7 4 0.786
Allen 10 1 8 1 0.900
Joshua Johnston 12 3 4 5 0.750
Team Totals 208 21 123 64 0.899