Next Game
Back to Schedule
Game Date Opponent Location W or L
#8 3/31 Macon County MCHS 13-5 Win
Offensive Statistics
order   Name Hits AB Slg % B.Avg. OB % K BB R RBI 1B 2B 3B HR SB HBP ROE SAC
1   Wakefield 3 5 0.600 0.600 0.600 1 0 1 3 3 0 0 0 1 0 1 0
2   B. Johnston 2 5 0.600 0.400 0.400 0 0 2 1 1 1 0 0 0 0 1 0
3   Bush 3 4 2.000 0.750 0.800 1 1 2 3 0 2 0 1 0 0 0 0
4   Angel 1 4 0.250 0.250 0.500 0 0 1 0 1 0 0 0 0 1 1 0
5   Bray 2 5 0.400 0.400 0.400 0 0 1 2 2 0 0 0 0 0 2 0
6   Haskin 2 4 0.750 0.500 0.600 1 1 0 2 1 1 0 0 0 0 0 0
7   Stokes 1 4 0.500 0.250 0.400 1 1 1 2 0 1 0 0 0 0 0 0
8   Allen 0 4 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0
9   Harville 1 5 0.400 0.200 0.200 3 0 1 0 0 1 0 0 0 0 0 0
10   L. Wakefield 0 0 0.000 0.000 0.000 0 0 2 0 0 0 0 0 0 0 0 0
11   Shelby 0 0 0.000 0.000 0.000 0 0 1 0 0 0 0 0 0 0 0 0
    Williams 0 1 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0
12   Tongate 0 0 0.000 0.000 0.000 0 0 1 0 0 0 0 0 0 0 0 0
      Hits AB Slg % Avg. OB % K BB R RBI 1B 2B 3B HR SB HBP ROE SAC
  Totals   15 41 0.585 0.366 0.432 10 3 13 13 8 6 0 1 1 1 5 0
Pitching Stats
Pitcher Inn. P K AB BB H ER ERA
W Wakefield 4 2/3 10 20 2 4 2 3.000
Angel 2 0 12 2 4 3 10.500
Harville  1/3 0 1 0 0 0 0.000
Totals 7 10 33 4 8 5 5.000
Fielding Percentages
Players Chances E PO Assist Field %  
Dustin Angel 1 1     0.000
Will Wakefield 3   3   1.000
Matt Harville 2   1 1 1.000
Ryan Allen 1   1   1.000
Brandon Johnston 2     2 1.000
Bobby Stokes 3   2 1 1.000
Payton Bray 3   3   1.000
Joshua Johnston 2   1 1 1.000